Assurant, Inc. Revenue 2007–2025
Assurant, Inc. (AIZ) annual revenue by fiscal year, computed from SEC filings. Compound growth +2.3%/yr over 18 years.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $12.81B | +7.9% |
| FY 2024 | $11.88B | +6.7% |
| FY 2023 | $11.13B | +9.2% |
| FY 2022 | $10.19B | +0.1% |
| FY 2021 | $10.19B | +6.1% |
| FY 2020 | $9.60B | +0.3% |
| FY 2019 | $9.57B | +18.8% |
| FY 2018 | $8.06B | +25.6% |
| FY 2017 | $6.42B | -14.8% |
| FY 2016 | $7.53B | -27.1% |
| FY 2015 | $10.33B | -0.5% |
| FY 2014 | $10.38B | +14.7% |
| FY 2013 | $9.05B | +6.3% |
| FY 2012 | $8.51B | +2.8% |
| FY 2011 | $8.27B | -3.0% |
| FY 2010 | $8.53B | -2.0% |
| FY 2009 | $8.70B | +1.2% |
| FY 2008 | $8.60B | +1.7% |
| FY 2007 | $8.45B | — |
Source: Assurant, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Assurant, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAssurant, Inc. — frequently asked questions
What is Assurant, Inc.'s revenue?
Assurant, Inc. (AIZ) reported revenue of $12.81B for fiscal year 2025, per its SEC filings.
How has Assurant, Inc.'s revenue changed over time?
Between fiscal 2007 and 2025, AIZ's revenue grew at roughly 2.3% per year (compound annual rate), from $8.45B to $12.81B.
Where does this data come from?
Figures are computed from Assurant, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.