Assurant, Inc. Dividend History 2007–2025
Assurant, Inc. (AIZ) annual dividends paid by fiscal year, computed from SEC filings. Compound growth +6.4%/yr over 18 years.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $168.40M | $3.38 | +8.0% |
| FY 2024 | $155.90M | $3.07 | +2.4% |
| FY 2023 | $152.30M | $2.93 | +1.4% |
| FY 2022 | $150.20M | $2.84 | -4.7% |
| FY 2021 | $157.60M | $2.83 | +1.9% |
| FY 2020 | $154.60M | $2.67 | +2.1% |
| FY 2019 | $151.40M | $2.53 | +13.2% |
| FY 2018 | $133.80M | $2.16 | +12.4% |
| FY 2017 | $119.00M | $2.27 | -5.0% |
| FY 2016 | $125.30M | $2.24 | +33.0% |
| FY 2015 | $94.20M | $1.43 | +21.6% |
| FY 2014 | $77.50M | $1.12 | +4.5% |
| FY 2013 | $74.13M | $1.03 | +6.8% |
| FY 2012 | $69.39M | $0.88 | +3.0% |
| FY 2011 | $67.39M | $0.76 | -3.2% |
| FY 2010 | $69.62M | $0.68 | +0.0% |
| FY 2009 | $69.60M | $0.60 | +9.3% |
| FY 2008 | $63.67M | $0.54 | +15.7% |
| FY 2007 | $55.04M | — | — |
Source: Assurant, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Assurant, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAssurant, Inc. — frequently asked questions
What is Assurant, Inc.'s dividends paid?
Assurant, Inc. (AIZ) reported dividends paid of $168.40M for fiscal year 2025, per its SEC filings.
How has Assurant, Inc.'s dividends paid changed over time?
Between fiscal 2007 and 2025, AIZ's dividends paid grew at roughly 6.4% per year (compound annual rate), from $55.04M to $168.40M.
Where does this data come from?
Figures are computed from Assurant, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.