Assurant, Inc. Net Income 2007–2025
Assurant, Inc. (AIZ) annual net income by fiscal year, computed from SEC filings. Compound growth +1.6%/yr over 18 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $872.70M | 6.8% | +14.8% |
| FY 2024 | $760.20M | 6.4% | +18.3% |
| FY 2023 | $642.50M | 5.8% | +132.3% |
| FY 2022 | $276.60M | 2.7% | -79.7% |
| FY 2021 | $1.36B | 13.4% | +208.9% |
| FY 2020 | $440.80M | 4.6% | +15.2% |
| FY 2019 | $382.60M | 4.0% | +52.4% |
| FY 2018 | $251.00M | 3.1% | -51.7% |
| FY 2017 | $519.60M | 8.1% | -8.1% |
| FY 2016 | $565.40M | 7.5% | +299.3% |
| FY 2015 | $141.60M | 1.4% | -69.9% |
| FY 2014 | $470.91M | 4.5% | -3.7% |
| FY 2013 | $488.91M | 5.4% | +1.1% |
| FY 2012 | $483.70M | 5.7% | -10.3% |
| FY 2011 | $538.96M | 6.5% | +93.4% |
| FY 2010 | $278.61M | 3.3% | -35.3% |
| FY 2009 | $430.57M | 4.9% | -3.8% |
| FY 2008 | $447.80M | 5.2% | -31.5% |
| FY 2007 | $653.75M | 7.7% | — |
Source: Assurant, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Assurant, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAssurant, Inc. — frequently asked questions
What is Assurant, Inc.'s net income?
Assurant, Inc. (AIZ) reported net income of $872.70M for fiscal year 2025, per its SEC filings.
How has Assurant, Inc.'s net income changed over time?
Between fiscal 2007 and 2025, AIZ's net income grew at roughly 1.6% per year (compound annual rate), from $653.75M to $872.70M.
Where does this data come from?
Figures are computed from Assurant, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.