Block, Inc. Net Income 2014–2025
Block, Inc. (XYZ) annual net income by fiscal year, computed from SEC filings.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $1.31B | 5.4% | -54.9% |
| FY 2024 | $2.90B | 12.0% | +29546.4% |
| FY 2023 | $9.77M | 0.0% | +101.8% |
| FY 2022 | $-540.75M | -3.1% | -425.2% |
| FY 2021 | $166.28M | 0.9% | -22.0% |
| FY 2020 | $213.10M | 2.2% | -43.2% |
| FY 2019 | $375.45M | 8.0% | +1076.4% |
| FY 2018 | $-38.45M | -1.2% | +38.8% |
| FY 2017 | $-62.81M | -2.8% | +63.4% |
| FY 2016 | $-171.59M | -10.0% | +4.6% |
| FY 2015 | $-179.82M | -14.2% | -16.7% |
| FY 2014 | $-154.09M | -18.1% | — |
Source: Block, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Block, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBlock, Inc. — frequently asked questions
What is Block, Inc.'s net income?
Block, Inc. (XYZ) reported net income of $1.31B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Block, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.