Block, Inc. Free Cash Flow 2014–2025
Block, Inc. (XYZ) annual free cash flow by fiscal year, computed from SEC filings.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2025 | $2.42B | +56.1% |
| FY 2024 | $1.55B | +3195.0% |
| FY 2023 | $-50.19M | -1086.4% |
| FY 2022 | $5.09M | -99.3% |
| FY 2021 | $713.51M | +1955.8% |
| FY 2020 | $34.71M | -86.9% |
| FY 2019 | $265.13M | +13.4% |
| FY 2018 | $233.88M | +130.2% |
| FY 2017 | $101.61M | +4514.2% |
| FY 2016 | $-2.30M | +85.9% |
| FY 2015 | $-16.31M | +88.4% |
| FY 2014 | $-141.17M | — |
Source: Block, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Block, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeBlock, Inc. — frequently asked questions
What is Block, Inc.'s free cash flow?
Block, Inc. (XYZ) reported free cash flow of $2.42B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Block, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.