Whitestone REIT Revenue 2009–2025
Whitestone REIT (WSR) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $160.86M | +4.3% |
| FY 2024 | $154.28M | +5.0% |
| FY 2023 | $146.97M | +5.4% |
| FY 2022 | $139.42M | +11.2% |
| FY 2021 | $125.36M | +6.3% |
| FY 2020 | $117.92M | -1.1% |
| FY 2019 | $119.25M | -0.5% |
| FY 2018 | $119.86M | -4.8% |
| FY 2017 | $125.96M | +20.6% |
| FY 2016 | $104.44M | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
Source: Whitestone REIT SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Whitestone REIT
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeWhitestone REIT — frequently asked questions
What is Whitestone REIT's revenue?
Whitestone REIT (WSR) reported revenue of $160.86M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Whitestone REIT's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.