Whitestone REIT EPS (Earnings per Share) 2009–2025
Whitestone REIT (WSR) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $0.95 | +31.9% |
| FY 2024 | $0.72 | +89.5% |
| FY 2023 | $0.38 | -46.5% |
| FY 2022 | $0.71 | +173.1% |
| FY 2021 | $0.26 | +85.7% |
| FY 2020 | $0.14 | -75.4% |
| FY 2019 | $0.57 | +9.6% |
| FY 2018 | $0.52 | +136.4% |
| FY 2017 | $0.22 | -15.4% |
| FY 2016 | $0.26 | +8.3% |
| FY 2015 | $0.24 | -25.0% |
| FY 2014 | $0.32 | +60.0% |
| FY 2013 | $0.20 | — |
| FY 2012 | $0.00 | -100.0% |
| FY 2011 | $0.12 | -55.6% |
| FY 2010 | $0.27 | — |
| FY 2009 | $0.00 | — |
Source: Whitestone REIT SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Whitestone REIT
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeWhitestone REIT — frequently asked questions
What is Whitestone REIT's earnings per share?
Whitestone REIT (WSR) reported earnings per share of $0.95 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Whitestone REIT's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.