Patterson-UTI Energy, Inc. Net Income 2007–2025
Patterson-UTI Energy, Inc. (PTEN) annual net income by fiscal year, computed from SEC filings.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $-93.64M | -1.9% | +90.3% |
| FY 2024 | $-968.03M | -18.0% | -493.0% |
| FY 2023 | $246.29M | 5.9% | +59.2% |
| FY 2022 | $154.66M | 5.8% | +123.6% |
| FY 2021 | $-654.54M | -48.2% | +18.6% |
| FY 2020 | $-803.69M | -71.5% | -88.8% |
| FY 2019 | $-425.70M | -17.2% | -32.4% |
| FY 2018 | $-321.42M | -9.7% | -5538.6% |
| FY 2017 | $5.91M | 0.3% | +101.9% |
| FY 2016 | $-318.63M | -34.8% | -8.2% |
| FY 2015 | $-294.49M | -15.6% | -281.0% |
| FY 2014 | $162.66M | 5.1% | -13.5% |
| FY 2013 | $188.01M | 6.9% | -37.2% |
| FY 2012 | $299.48M | 11.0% | -7.1% |
| FY 2011 | $322.41M | 12.6% | +175.7% |
| FY 2010 | $116.94M | 8.0% | +405.4% |
| FY 2009 | $-38.29M | -4.9% | -111.0% |
| FY 2008 | $347.07M | 16.8% | -20.9% |
| FY 2007 | $438.64M | 22.1% | — |
Source: Patterson-UTI Energy, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Patterson-UTI Energy, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freePatterson-UTI Energy, Inc. — frequently asked questions
What is Patterson-UTI Energy, Inc.'s net income?
Patterson-UTI Energy, Inc. (PTEN) reported net income of $-93.64M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Patterson-UTI Energy, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.