Patterson-UTI Energy, Inc. Dividend History 2007–2025
Patterson-UTI Energy, Inc. (PTEN) annual dividends paid by fiscal year, computed from SEC filings. Compound growth +3.3%/yr over 18 years.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $122.45M | $0.32 | -3.4% |
| FY 2024 | $126.79M | $0.33 | +26.7% |
| FY 2023 | $100.03M | $0.24 | +132.1% |
| FY 2022 | $43.10M | $0.20 | +176.2% |
| FY 2021 | $15.61M | $0.07 | -17.3% |
| FY 2020 | $18.86M | $0.10 | -41.8% |
| FY 2019 | $32.43M | $0.17 | +6.0% |
| FY 2018 | $30.59M | $0.14 | +87.5% |
| FY 2017 | $16.32M | $0.07 | -30.8% |
| FY 2016 | $23.58M | $0.16 | -59.9% |
| FY 2015 | $58.77M | $0.40 | +0.8% |
| FY 2014 | $58.29M | $0.40 | +100.2% |
| FY 2013 | $29.11M | $0.20 | -3.9% |
| FY 2012 | $30.30M | $0.21 | -2.4% |
| FY 2011 | $31.05M | $0.20 | +0.8% |
| FY 2010 | $30.80M | $0.20 | +0.4% |
| FY 2009 | $30.68M | $0.20 | -67.0% |
| FY 2008 | $92.86M | $0.61 | +35.4% |
| FY 2007 | $68.56M | — | — |
Source: Patterson-UTI Energy, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Patterson-UTI Energy, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freePatterson-UTI Energy, Inc. — frequently asked questions
What is Patterson-UTI Energy, Inc.'s dividends paid?
Patterson-UTI Energy, Inc. (PTEN) reported dividends paid of $122.45M for fiscal year 2025, per its SEC filings.
How has Patterson-UTI Energy, Inc.'s dividends paid changed over time?
Between fiscal 2007 and 2025, PTEN's dividends paid grew at roughly 3.3% per year (compound annual rate), from $68.56M to $122.45M.
Where does this data come from?
Figures are computed from Patterson-UTI Energy, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.