Primerica, Inc. EPS (Earnings per Share) 2009–2025
Primerica, Inc. (PRI) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $22.91 | +67.1% |
| FY 2024 | $13.71 | -14.0% |
| FY 2023 | $15.94 | +29.3% |
| FY 2022 | $12.33 | +2.8% |
| FY 2021 | $11.99 | +25.3% |
| FY 2020 | $9.57 | +11.0% |
| FY 2019 | $8.62 | +17.6% |
| FY 2018 | $7.33 | -3.7% |
| FY 2017 | $7.61 | +65.8% |
| FY 2016 | $4.59 | +24.1% |
| FY 2015 | $3.70 | +12.5% |
| FY 2014 | $3.29 | +16.3% |
| FY 2013 | $2.83 | +4.4% |
| FY 2012 | $2.71 | +30.3% |
| FY 2011 | $2.08 | -32.0% |
| FY 2010 | $3.06 | — |
| FY 2009 | $0.00 | — |
Source: Primerica, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Primerica, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freePrimerica, Inc. — frequently asked questions
What is Primerica, Inc.'s earnings per share?
Primerica, Inc. (PRI) reported earnings per share of $22.91 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Primerica, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.