The Progressive Corporation Net Income 2007–2025
The Progressive Corporation (PGR) annual net income by fiscal year, computed from SEC filings. Compound growth +13.4%/yr over 18 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $11.31B | 13.6% | +33.3% |
| FY 2024 | $8.48B | 11.4% | +117.3% |
| FY 2023 | $3.90B | 6.3% | +440.9% |
| FY 2022 | $721.50M | 1.4% | -78.5% |
| FY 2021 | $3.35B | 7.0% | -41.3% |
| FY 2020 | $5.70B | 13.4% | +43.7% |
| FY 2019 | $3.97B | 10.2% | +51.8% |
| FY 2018 | $2.62B | 8.2% | +64.3% |
| FY 2017 | $1.59B | 5.9% | +54.4% |
| FY 2016 | $1.03B | 4.4% | -18.7% |
| FY 2015 | $1.27B | 6.1% | -1.0% |
| FY 2014 | $1.28B | 6.6% | +9.9% |
| FY 2013 | $1.17B | 6.4% | +29.2% |
| FY 2012 | $902.30M | 5.3% | -11.1% |
| FY 2011 | $1.02B | 6.4% | -4.9% |
| FY 2010 | $1.07B | 7.0% | +1.0% |
| FY 2009 | $1.06B | 7.3% | +1610.7% |
| FY 2008 | $-70.00M | -0.5% | -105.9% |
| FY 2007 | $1.18B | 8.1% | — |
Source: The Progressive Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for The Progressive Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Progressive Corporation — frequently asked questions
What is The Progressive Corporation's net income?
The Progressive Corporation (PGR) reported net income of $11.31B for fiscal year 2025, per its SEC filings.
How has The Progressive Corporation's net income changed over time?
Between fiscal 2007 and 2025, PGR's net income grew at roughly 13.4% per year (compound annual rate), from $1.18B to $11.31B.
Where does this data come from?
Figures are computed from The Progressive Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.