The Progressive Corporation Free Cash Flow 2007–2025
The Progressive Corporation (PGR) annual free cash flow by fiscal year, computed from SEC filings. Compound growth +13.9%/yr over 18 years.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2025 | $17.20B | +15.9% |
| FY 2024 | $14.83B | +42.8% |
| FY 2023 | $10.39B | +58.5% |
| FY 2022 | $6.56B | -12.8% |
| FY 2021 | $7.52B | +12.5% |
| FY 2020 | $6.68B | +13.3% |
| FY 2019 | $5.90B | -2.0% |
| FY 2018 | $6.02B | +67.1% |
| FY 2017 | $3.60B | +43.0% |
| FY 2016 | $2.52B | +16.4% |
| FY 2015 | $2.16B | +33.7% |
| FY 2014 | $1.62B | -8.1% |
| FY 2013 | $1.76B | +12.5% |
| FY 2012 | $1.56B | +10.2% |
| FY 2011 | $1.42B | -12.1% |
| FY 2010 | $1.61B | +13.7% |
| FY 2009 | $1.42B | -2.1% |
| FY 2008 | $1.45B | -12.3% |
| FY 2007 | $1.65B | — |
Source: The Progressive Corporation SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for The Progressive Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Progressive Corporation — frequently asked questions
What is The Progressive Corporation's free cash flow?
The Progressive Corporation (PGR) reported free cash flow of $17.20B for fiscal year 2025, per its SEC filings.
How has The Progressive Corporation's free cash flow changed over time?
Between fiscal 2007 and 2025, PGR's free cash flow grew at roughly 13.9% per year (compound annual rate), from $1.65B to $17.20B.
Where does this data come from?
Figures are computed from The Progressive Corporation's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.