NewMarket Corporation Total Debt 2008–2025
NewMarket Corporation (NEU) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $883.39M | -9.0% |
| FY 2024 | $971.28M | +50.9% |
| FY 2023 | $643.62M | -35.9% |
| FY 2022 | $1.00B | -11.9% |
| FY 2021 | $1.14B | +90.2% |
| FY 2020 | $598.85M | -6.9% |
| FY 2019 | $642.94M | -16.0% |
| FY 2018 | $765.81M | +28.3% |
| FY 2017 | $597.09M | +18.8% |
| FY 2016 | $502.50M | +2.4% |
| FY 2015 | $490.92M | +35.0% |
| FY 2014 | $363.53M | +4.0% |
| FY 2013 | $349.47M | -17.7% |
| FY 2012 | $424.41M | +74.2% |
| FY 2011 | $243.57M | +9.8% |
| FY 2010 | $221.91M | +2.6% |
| FY 2009 | $216.20M | — |
| FY 2008 | $0 | — |
Source: NewMarket Corporation SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for NewMarket Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeNewMarket Corporation — frequently asked questions
What is NewMarket Corporation's total debt (short- plus long-term borrowings)?
NewMarket Corporation (NEU) reported total debt (short- plus long-term borrowings) of $883.39M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from NewMarket Corporation's official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.