NewMarket Corporation Dividend History 2008–2025
NewMarket Corporation (NEU) annual dividends paid by fiscal year, computed from SEC filings. Compound growth +12.1%/yr over 17 years.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $105.93M | $11.27 | +10.5% |
| FY 2024 | $95.90M | $10.07 | +12.8% |
| FY 2023 | $85.03M | $8.87 | +0.9% |
| FY 2022 | $84.26M | $8.68 | -1.9% |
| FY 2021 | $85.91M | $8.29 | +3.0% |
| FY 2020 | $83.42M | $7.64 | +2.1% |
| FY 2019 | $81.68M | $7.30 | +1.5% |
| FY 2018 | $80.45M | $7.19 | -2.9% |
| FY 2017 | $82.89M | $7.04 | +9.3% |
| FY 2016 | $75.83M | $6.40 | +7.2% |
| FY 2015 | $70.76M | $5.92 | +19.1% |
| FY 2014 | $59.40M | $4.77 | +17.9% |
| FY 2013 | $50.37M | $3.85 | -86.6% |
| FY 2012 | $375.68M | $28.00 | +1052.8% |
| FY 2011 | $32.59M | $2.43 | +44.1% |
| FY 2010 | $22.61M | $1.61 | +38.3% |
| FY 2009 | $16.35M | $1.07 | +8.0% |
| FY 2008 | $15.13M | — | — |
Source: NewMarket Corporation SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for NewMarket Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeNewMarket Corporation — frequently asked questions
What is NewMarket Corporation's dividends paid?
NewMarket Corporation (NEU) reported dividends paid of $105.93M for fiscal year 2025, per its SEC filings.
How has NewMarket Corporation's dividends paid changed over time?
Between fiscal 2008 and 2025, NEU's dividends paid grew at roughly 12.1% per year (compound annual rate), from $15.13M to $105.93M.
Where does this data come from?
Figures are computed from NewMarket Corporation's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.