KB Home Shares Outstanding 2008–2025
KB Home (KBH) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 0.0M | — |
| FY 2024 | 0.0M | — |
| FY 2023 | 0.0M | — |
| FY 2022 | 0.0M | — |
| FY 2021 | 0.0M | — |
| FY 2020 | 0.0M | — |
| FY 2019 | 0.0M | — |
| FY 2018 | 0.0M | — |
| FY 2017 | 0.0M | — |
| FY 2016 | 0.0M | — |
| FY 2015 | 0.0M | — |
| FY 2014 | 0.0M | — |
| FY 2013 | 0.0M | — |
| FY 2012 | 0.0M | — |
| FY 2011 | 0.0M | — |
| FY 2010 | 0.0M | — |
| FY 2009 | 0.0M | — |
| FY 2008 | 0.0M | — |
Source: KB Home SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for KB Home
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKB Home — frequently asked questions
What is KB Home's shares outstanding?
KB Home (KBH) reported shares outstanding of 0.0M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from KB Home's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.