KB Home EPS (Earnings per Share) 2008–2025
KB Home (KBH) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $6.15 | -27.2% |
| FY 2024 | $8.45 | +20.2% |
| FY 2023 | $7.03 | -22.7% |
| FY 2022 | $9.09 | +51.2% |
| FY 2021 | $6.01 | +92.0% |
| FY 2020 | $3.13 | +9.8% |
| FY 2019 | $2.85 | +66.7% |
| FY 2018 | $1.71 | -7.6% |
| FY 2017 | $1.85 | +65.2% |
| FY 2016 | $1.12 | +31.8% |
| FY 2015 | $0.85 | -90.8% |
| FY 2014 | $9.25 | +1910.9% |
| FY 2013 | $0.46 | +160.5% |
| FY 2012 | $-0.76 | +67.2% |
| FY 2011 | $-2.32 | — |
| FY 2010 | $0.00 | — |
| FY 2009 | $0.00 | — |
| FY 2008 | $0.00 | — |
Source: KB Home SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for KB Home
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKB Home — frequently asked questions
What is KB Home's earnings per share?
KB Home (KBH) reported earnings per share of $6.15 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from KB Home's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.