FirstCash Holdings, Inc. Shares Outstanding 2009–2025
FirstCash Holdings, Inc. (FCFS) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 44.0M | -1.7% |
| FY 2024 | 44.8M | -0.8% |
| FY 2023 | 45.1M | -2.6% |
| FY 2022 | 46.3M | -4.5% |
| FY 2021 | 48.5M | +18.1% |
| FY 2020 | 41.0M | -3.0% |
| FY 2019 | 42.3M | -2.9% |
| FY 2018 | 43.6M | -7.1% |
| FY 2017 | 46.9M | -3.3% |
| FY 2016 | 48.5M | +71.8% |
| FY 2015 | 28.2M | -1.0% |
| FY 2014 | 28.5M | -1.5% |
| FY 2013 | 28.9M | -0.5% |
| FY 2012 | 29.1M | -3.3% |
| FY 2011 | 30.1M | -3.4% |
| FY 2010 | 31.2M | — |
| FY 2009 | 0.0M | — |
Source: FirstCash Holdings, Inc. SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for FirstCash Holdings, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeFirstCash Holdings, Inc. — frequently asked questions
What is FirstCash Holdings, Inc.'s shares outstanding?
FirstCash Holdings, Inc. (FCFS) reported shares outstanding of 44.0M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from FirstCash Holdings, Inc.'s official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.