Euronet Worldwide, Inc. Shares Outstanding 2008–2025
Euronet Worldwide, Inc. (EEFT) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 0.0M | — |
| FY 2024 | 0.0M | — |
| FY 2023 | 0.0M | — |
| FY 2022 | 0.0M | — |
| FY 2021 | 0.0M | — |
| FY 2020 | 0.0M | -100.0% |
| FY 2019 | 54.2M | +4.6% |
| FY 2018 | 51.8M | -1.9% |
| FY 2017 | 52.8M | +1.0% |
| FY 2016 | 52.3M | -1.4% |
| FY 2015 | 53.0M | +2.8% |
| FY 2014 | 51.6M | +1.9% |
| FY 2013 | 50.6M | +2.6% |
| FY 2012 | 49.3M | -2.2% |
| FY 2011 | 50.4M | -1.1% |
| FY 2010 | 51.0M | +0.2% |
| FY 2009 | 50.9M | +1.0% |
| FY 2008 | 50.4M | — |
Source: Euronet Worldwide, Inc. SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Euronet Worldwide, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeEuronet Worldwide, Inc. — frequently asked questions
What is Euronet Worldwide, Inc.'s shares outstanding?
Euronet Worldwide, Inc. (EEFT) reported shares outstanding of 0.0M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Euronet Worldwide, Inc.'s official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.