eBay Inc. Total Debt 2007–2025
eBay Inc. (EBAY) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $750.00M | -55.2% |
| FY 2024 | $1.67B | -78.3% |
| FY 2023 | $7.72B | -12.9% |
| FY 2022 | $8.87B | -2.3% |
| FY 2021 | $9.08B | +17.2% |
| FY 2020 | $7.75B | -0.2% |
| FY 2019 | $7.76B | -16.0% |
| FY 2018 | $9.23B | -7.8% |
| FY 2017 | $10.02B | +11.8% |
| FY 2016 | $8.96B | +32.8% |
| FY 2015 | $6.75B | -20.1% |
| FY 2014 | $8.45B | +104.8% |
| FY 2013 | $4.13B | -16.6% |
| FY 2012 | $4.95B | +85.9% |
| FY 2011 | $2.66B | +48.2% |
| FY 2010 | $1.79B | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
| FY 2007 | $0 | — |
Source: eBay Inc. SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for eBay Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeeBay Inc. — frequently asked questions
What is eBay Inc.'s total debt (short- plus long-term borrowings)?
eBay Inc. (EBAY) reported total debt (short- plus long-term borrowings) of $750.00M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from eBay Inc.'s official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.