eBay Inc. Gross Profit 2007–2025
eBay Inc. (EBAY) annual gross profit by fiscal year, computed from SEC filings. Compound growth +1.6%/yr over 18 years.
| Fiscal year | Gross Profit | Gross margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $7.93B | 71.5% | +7.1% |
| FY 2024 | $7.40B | 72.0% | +1.7% |
| FY 2023 | $7.28B | 72.0% | +2.3% |
| FY 2022 | $7.12B | 72.6% | -8.4% |
| FY 2021 | $7.77B | 74.6% | +9.5% |
| FY 2020 | $7.10B | 79.8% | +21.4% |
| FY 2019 | $5.84B | 78.7% | -11.8% |
| FY 2018 | $6.63B | 76.6% | -14.0% |
| FY 2017 | $7.71B | 77.6% | +5.6% |
| FY 2016 | $7.29B | 78.4% | +6.9% |
| FY 2015 | $6.82B | 79.4% | -4.3% |
| FY 2014 | $7.13B | 39.8% | +5.4% |
| FY 2013 | $6.76B | 42.2% | -31.4% |
| FY 2012 | $9.86B | 70.0% | +20.3% |
| FY 2011 | $8.19B | 70.3% | +24.3% |
| FY 2010 | $6.59B | 72.0% | +5.5% |
| FY 2009 | $6.25B | 71.6% | -1.0% |
| FY 2008 | $6.31B | 73.9% | +6.8% |
| FY 2007 | $5.91B | — | — |
Source: eBay Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for eBay Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeeBay Inc. — frequently asked questions
What is eBay Inc.'s gross profit?
eBay Inc. (EBAY) reported gross profit of $7.93B for fiscal year 2025, per its SEC filings.
How has eBay Inc.'s gross profit changed over time?
Between fiscal 2007 and 2025, EBAY's gross profit grew at roughly 1.6% per year (compound annual rate), from $5.91B to $7.93B.
Where does this data come from?
Figures are computed from eBay Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.