DiamondRock Hospitality Company Revenue 2008–2025
DiamondRock Hospitality Company (DRH) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $1.12B | -0.8% |
| FY 2024 | $1.13B | +5.1% |
| FY 2023 | $1.07B | +7.3% |
| FY 2022 | $1.00B | +76.6% |
| FY 2021 | $567.13M | +89.4% |
| FY 2020 | $299.49M | -68.1% |
| FY 2019 | $938.09M | +8.6% |
| FY 2018 | $863.70M | -0.7% |
| FY 2017 | $870.00M | -3.0% |
| FY 2016 | $896.56M | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: DiamondRock Hospitality Company SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for DiamondRock Hospitality Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeDiamondRock Hospitality Company — frequently asked questions
What is DiamondRock Hospitality Company's revenue?
DiamondRock Hospitality Company (DRH) reported revenue of $1.12B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from DiamondRock Hospitality Company's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.