DiamondRock Hospitality Company EPS (Earnings per Share) 2008–2025
DiamondRock Hospitality Company (DRH) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $0.44 | +144.4% |
| FY 2024 | $0.18 | -50.0% |
| FY 2023 | $0.36 | -23.4% |
| FY 2022 | $0.47 | +149.0% |
| FY 2021 | $-0.96 | +51.3% |
| FY 2020 | $-1.97 | -318.9% |
| FY 2019 | $0.90 | +109.3% |
| FY 2018 | $0.43 | -6.5% |
| FY 2017 | $0.46 | -19.3% |
| FY 2016 | $0.57 | +32.6% |
| FY 2015 | $0.43 | -48.2% |
| FY 2014 | $0.83 | +232.0% |
| FY 2013 | $0.25 | +377.8% |
| FY 2012 | $-0.09 | -80.0% |
| FY 2011 | $-0.05 | — |
| FY 2010 | $0.00 | — |
| FY 2009 | $0.00 | — |
| FY 2008 | $0.00 | — |
Source: DiamondRock Hospitality Company SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for DiamondRock Hospitality Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeDiamondRock Hospitality Company — frequently asked questions
What is DiamondRock Hospitality Company's earnings per share?
DiamondRock Hospitality Company (DRH) reported earnings per share of $0.44 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from DiamondRock Hospitality Company's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.