Centerspace Revenue 2010–2025
Centerspace (CSR) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $273.66M | +4.9% |
| FY 2024 | $260.98M | -0.1% |
| FY 2023 | $261.31M | +1.8% |
| FY 2022 | $256.72M | +27.3% |
| FY 2021 | $201.71M | +13.3% |
| FY 2020 | $177.99M | -4.2% |
| FY 2019 | $185.75M | +52.4% |
| FY 2018 | $121.87M | -28.2% |
| FY 2018 | $169.75M | +6.0% |
| FY 2017 | $160.10M | +10.0% |
| FY 2016 | $145.50M | +63.7% |
| FY 2015 | $88.87M | +9.9% |
| FY 2014 | $80.88M | +207.9% |
| FY 2013 | $26.27M | +711.6% |
| FY 2012 | $3.24M | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
Source: Centerspace SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Centerspace
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeCenterspace — frequently asked questions
What is Centerspace's revenue?
Centerspace (CSR) reported revenue of $273.66M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Centerspace's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.