Centerspace Gross Profit 2010–2025
Centerspace (CSR) annual gross profit by fiscal year, computed from SEC filings. Compound growth +3.2%/yr over 15 years.
| Fiscal year | Gross Profit | Gross margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $264.02M | 96.5% | +4.8% |
| FY 2024 | $251.85M | 96.5% | -0.0% |
| FY 2023 | $251.96M | 96.4% | +2.1% |
| FY 2022 | $246.82M | 96.1% | +27.9% |
| FY 2021 | $192.95M | 95.7% | +12.1% |
| FY 2020 | $172.19M | 96.7% | -4.1% |
| FY 2019 | $179.57M | 96.7% | — |
| FY 2018 | — | — | — |
| FY 2018 | $164.22M | 96.7% | — |
| FY 2017 | — | — | — |
| FY 2016 | — | — | — |
| FY 2015 | — | — | — |
| FY 2014 | — | — | — |
| FY 2013 | — | — | — |
| FY 2012 | — | — | — |
| FY 2011 | — | — | — |
| FY 2010 | — | — | — |
Source: Centerspace SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Centerspace
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeCenterspace — frequently asked questions
What is Centerspace's gross profit?
Centerspace (CSR) reported gross profit of $264.02M for fiscal year 2025, per its SEC filings.
How has Centerspace's gross profit changed over time?
Between fiscal 2010 and 2025, CSR's gross profit grew at roughly 3.2% per year (compound annual rate), from $164.22M to $264.02M.
Where does this data come from?
Figures are computed from Centerspace's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.