AppFolio, Inc. Free Cash Flow 2013–2025
AppFolio, Inc. (APPF) annual free cash flow by fiscal year, computed from SEC filings.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2025 | $238.95M | +28.4% |
| FY 2024 | $186.14M | +263.3% |
| FY 2023 | $51.24M | +172.2% |
| FY 2022 | $18.82M | -31.0% |
| FY 2021 | $27.29M | -6.7% |
| FY 2020 | $29.26M | -5.0% |
| FY 2019 | $30.80M | -9.8% |
| FY 2018 | $34.17M | +25.8% |
| FY 2017 | $27.16M | +274.2% |
| FY 2016 | $7.26M | +168.9% |
| FY 2015 | $-10.54M | -651.1% |
| FY 2014 | $-1.40M | +75.1% |
| FY 2013 | $-5.63M | — |
Source: AppFolio, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for AppFolio, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAppFolio, Inc. — frequently asked questions
What is AppFolio, Inc.'s free cash flow?
AppFolio, Inc. (APPF) reported free cash flow of $238.95M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from AppFolio, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.