Addus HomeCare Corporation Total Debt 2009–2025
Addus HomeCare Corporation (ADUS) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $120.96M | -44.6% |
| FY 2024 | $218.44M | +76.0% |
| FY 2023 | $124.13M | -5.8% |
| FY 2022 | $131.77M | -40.4% |
| FY 2021 | $220.91M | +13.4% |
| FY 2020 | $194.87M | +225.4% |
| FY 2019 | $59.89M | +246.5% |
| FY 2018 | $17.28M | -59.8% |
| FY 2017 | $42.96M | +71.7% |
| FY 2016 | $25.01M | +736.3% |
| FY 2015 | $2.99M | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | -100.0% |
| FY 2012 | $16.46M | -47.8% |
| FY 2011 | $31.53M | -21.2% |
| FY 2010 | $40.03M | — |
| FY 2009 | $0 | — |
Source: Addus HomeCare Corporation SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Addus HomeCare Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAddus HomeCare Corporation — frequently asked questions
What is Addus HomeCare Corporation's total debt (short- plus long-term borrowings)?
Addus HomeCare Corporation (ADUS) reported total debt (short- plus long-term borrowings) of $120.96M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Addus HomeCare Corporation's official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.