Addus HomeCare Corporation Shares Outstanding 2009–2025
Addus HomeCare Corporation (ADUS) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 18.5M | +2.0% |
| FY 2024 | 18.1M | +11.8% |
| FY 2023 | 16.2M | +0.6% |
| FY 2022 | 16.1M | +1.2% |
| FY 2021 | 15.9M | +0.7% |
| FY 2020 | 15.8M | +1.3% |
| FY 2019 | 15.6M | +19.0% |
| FY 2018 | 13.1M | +12.8% |
| FY 2017 | 11.6M | +0.9% |
| FY 2016 | 11.5M | +3.8% |
| FY 2015 | 11.1M | +0.9% |
| FY 2014 | 11.0M | +0.9% |
| FY 2013 | 10.9M | +0.8% |
| FY 2012 | 10.8M | +0.4% |
| FY 2011 | 10.8M | +0.2% |
| FY 2010 | 10.8M | — |
| FY 2009 | 0.0M | — |
Source: Addus HomeCare Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Addus HomeCare Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeAddus HomeCare Corporation — frequently asked questions
What is Addus HomeCare Corporation's shares outstanding?
Addus HomeCare Corporation (ADUS) reported shares outstanding of 18.5M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Addus HomeCare Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.