Western Digital Corporation Revenue 2008–2025
Western Digital Corporation (WDC) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $9.52B | -26.8% |
| FY 2024 | $13.00B | +5.6% |
| FY 2023 | $12.32B | -34.5% |
| FY 2022 | $18.79B | +11.1% |
| FY 2021 | $16.92B | +1.1% |
| FY 2020 | $16.74B | +1.0% |
| FY 2019 | $16.57B | -19.8% |
| FY 2018 | $20.65B | +8.1% |
| FY 2017 | $19.09B | — |
| FY 2016 | $0 | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Western Digital Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Western Digital Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeWestern Digital Corporation — frequently asked questions
What is Western Digital Corporation's revenue?
Western Digital Corporation (WDC) reported revenue of $9.52B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Western Digital Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.