Marriott Vacations Worldwide Corporation EPS (Earnings per Share) 2010–2025
Marriott Vacations Worldwide Corporation (VAC) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $-8.84 | -257.6% |
| FY 2024 | $5.61 | -10.7% |
| FY 2023 | $6.28 | -28.4% |
| FY 2022 | $8.77 | +676.1% |
| FY 2021 | $1.13 | +117.0% |
| FY 2020 | $-6.65 | -315.2% |
| FY 2019 | $3.09 | +91.9% |
| FY 2018 | $1.61 | -81.0% |
| FY 2017 | $8.49 | +97.9% |
| FY 2016 | $4.29 | +12.3% |
| FY 2016 | $3.82 | +63.9% |
| FY 2015 | $2.33 | +6.9% |
| FY 2014 | $2.18 | +1111.1% |
| FY 2012 | $0.18 | +103.5% |
| FY 2011 | $-5.12 | -356.0% |
| FY 2010 | $2.00 | +112.9% |
| FY 2010 | $-15.48 | — |
Source: Marriott Vacations Worldwide Corporation SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Marriott Vacations Worldwide Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeMarriott Vacations Worldwide Corporation — frequently asked questions
What is Marriott Vacations Worldwide Corporation's earnings per share?
Marriott Vacations Worldwide Corporation (VAC) reported earnings per share of $-8.84 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Marriott Vacations Worldwide Corporation's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.