US Foods Holding Corp. Net Income 2014–2025
US Foods Holding Corp. (USFD) annual net income by fiscal year, computed from SEC filings.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $676.00M | 1.7% | +36.8% |
| FY 2024 | $494.00M | 1.3% | -1.0% |
| FY 2023 | $499.00M | 1.4% | +118.9% |
| FY 2022 | $228.00M | 0.7% | +39.0% |
| FY 2022 | $164.00M | 0.6% | +172.6% |
| FY 2021 | $-226.00M | -1.0% | -158.7% |
| FY 2019 | $385.00M | 1.5% | -5.4% |
| FY 2018 | $407.00M | 1.7% | -8.3% |
| FY 2017 | $444.00M | 1.8% | +111.4% |
| FY 2016 | $210.00M | 0.9% | +25.4% |
| FY 2016 | $167.52M | 0.7% | +329.7% |
| FY 2014 | $-72.91M | -0.3% | — |
Source: US Foods Holding Corp. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for US Foods Holding Corp.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUS Foods Holding Corp. — frequently asked questions
What is US Foods Holding Corp.'s net income?
US Foods Holding Corp. (USFD) reported net income of $676.00M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from US Foods Holding Corp.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.