Universal Health Services, Inc. Total Debt 2008–2025
Universal Health Services, Inc. (UHS) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $4.80B | +6.6% |
| FY 2024 | $4.50B | -8.3% |
| FY 2023 | $4.91B | +2.2% |
| FY 2022 | $4.81B | +14.7% |
| FY 2021 | $4.19B | +8.7% |
| FY 2020 | $3.86B | -3.2% |
| FY 2019 | $3.98B | -0.4% |
| FY 2018 | $4.00B | -1.0% |
| FY 2017 | $4.04B | -2.3% |
| FY 2016 | $4.14B | +20.5% |
| FY 2015 | $3.43B | +4.7% |
| FY 2014 | $3.28B | -0.9% |
| FY 2013 | $3.31B | -11.3% |
| FY 2012 | $3.73B | +2.1% |
| FY 2011 | $3.65B | -6.7% |
| FY 2010 | $3.92B | +309.4% |
| FY 2009 | $956.43M | — |
| FY 2008 | $0 | — |
Source: Universal Health Services, Inc. SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Universal Health Services, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUniversal Health Services, Inc. — frequently asked questions
What is Universal Health Services, Inc.'s total debt (short- plus long-term borrowings)?
Universal Health Services, Inc. (UHS) reported total debt (short- plus long-term borrowings) of $4.80B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Universal Health Services, Inc.'s official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.