Tidewater Inc. Gross Profit 2009–2025
Tidewater Inc. (TDW) annual gross profit by fiscal year, computed from SEC filings.
| Fiscal year | Gross Profit | Gross margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | — | — | — |
| FY 2024 | — | — | — |
| FY 2023 | — | — | — |
| FY 2022 | — | — | — |
| FY 2021 | — | — | — |
| FY 2020 | $-29.67M | -7.5% | -530.4% |
| FY 2019 | $6.89M | 1.4% | +13.6% |
| FY 2018 | $6.07M | 1.5% | +110.2% |
| FY 2017 | $-59.38M | -9.9% | -185.3% |
| FY 2016 | $69.57M | 7.1% | -75.7% |
| FY 2015 | $285.93M | 19.1% | -3.7% |
| FY 2014 | $296.88M | 20.7% | +17.9% |
| FY 2013 | $251.72M | 20.2% | +50.5% |
| FY 2012 | $167.21M | 15.7% | — |
| FY 2011 | — | — | — |
| FY 2010 | — | — | — |
| FY 2009 | — | — | — |
Source: Tidewater Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Tidewater Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeTidewater Inc. — frequently asked questions
What is Tidewater Inc.'s gross profit?
Tidewater Inc. (TDW) reported gross profit of $-29.67M for fiscal year 2020, per its SEC filings.
Where does this data come from?
Figures are computed from Tidewater Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.