TransDigm Group Incorporated EPS (Earnings per Share) 2008–2025
TransDigm Group Incorporated (TDG) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $32.08 | +25.2% |
| FY 2024 | $25.62 | +16.3% |
| FY 2023 | $22.03 | +64.4% |
| FY 2022 | $13.40 | +28.7% |
| FY 2021 | $10.41 | +16.2% |
| FY 2020 | $8.96 | — |
| FY 2019 | $0.00 | — |
| FY 2018 | $0.00 | — |
| FY 2017 | $0.00 | — |
| FY 2016 | $0.00 | — |
| FY 2015 | $0.00 | — |
| FY 2014 | $0.00 | — |
| FY 2013 | $0.00 | — |
| FY 2012 | $0.00 | — |
| FY 2011 | $0.00 | — |
| FY 2010 | $0.00 | — |
| FY 2009 | $0.00 | — |
| FY 2008 | $0.00 | — |
Source: TransDigm Group Incorporated SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for TransDigm Group Incorporated
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeTransDigm Group Incorporated — frequently asked questions
What is TransDigm Group Incorporated's earnings per share?
TransDigm Group Incorporated (TDG) reported earnings per share of $32.08 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from TransDigm Group Incorporated's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.