S&P Global Inc. EPS (Earnings per Share) 2007–2025
S&P Global Inc. (SPGI) annual earnings per share by fiscal year, computed from SEC filings. Compound growth +9.3%/yr over 18 years.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $14.66 | +18.7% |
| FY 2024 | $12.35 | +50.1% |
| FY 2023 | $8.23 | -19.3% |
| FY 2022 | $10.20 | -18.5% |
| FY 2021 | $12.51 | +29.5% |
| FY 2020 | $9.66 | +12.3% |
| FY 2019 | $8.60 | +11.3% |
| FY 2018 | $7.73 | +33.7% |
| FY 2017 | $5.78 | -27.2% |
| FY 2016 | $7.94 | +88.6% |
| FY 2015 | $4.21 | +1102.4% |
| FY 2014 | $-0.42 | -108.6% |
| FY 2013 | $4.91 | +220.9% |
| FY 2012 | $1.53 | -49.0% |
| FY 2011 | $3.00 | +13.2% |
| FY 2010 | $2.65 | +13.7% |
| FY 2009 | $2.33 | -7.2% |
| FY 2008 | $2.51 | -14.6% |
| FY 2007 | $2.94 | — |
Source: S&P Global Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for S&P Global Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeS&P Global Inc. — frequently asked questions
What is S&P Global Inc.'s earnings per share?
S&P Global Inc. (SPGI) reported earnings per share of $14.66 for fiscal year 2025, per its SEC filings.
How has S&P Global Inc.'s earnings per share changed over time?
Between fiscal 2007 and 2025, SPGI's earnings per share grew at roughly 9.3% per year (compound annual rate), from $2.94 to $14.66.
Where does this data come from?
Figures are computed from S&P Global Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.