Starbucks Corporation Shares Outstanding 2007–2025
Starbucks Corporation (SBUX) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 1.14B | +0.3% |
| FY 2024 | 1.13B | -0.8% |
| FY 2023 | 1.14B | -0.5% |
| FY 2022 | 1.15B | -2.7% |
| FY 2021 | 1.18B | +0.6% |
| FY 2020 | 1.17B | -1.0% |
| FY 2019 | 1.18B | -9.5% |
| FY 2018 | 1.31B | -8.6% |
| FY 2017 | 1.43B | -2.0% |
| FY 2016 | 1.46B | -1.7% |
| FY 2015 | 1.49B | -0.9% |
| FY 2014 | 1.50B | -0.5% |
| FY 2013 | 1.51B | +0.5% |
| FY 2012 | 1.50B | +0.6% |
| FY 2011 | 1.49B | +0.3% |
| FY 2010 | 1.49B | -0.0% |
| FY 2009 | 1.49B | +1.0% |
| FY 2008 | 1.47B | — |
| FY 2007 | 0.0M | — |
Source: Starbucks Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Starbucks Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeStarbucks Corporation — frequently asked questions
What is Starbucks Corporation's shares outstanding?
Starbucks Corporation (SBUX) reported shares outstanding of 1.14B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Starbucks Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.