Ross Stores, Inc. Revenue 2009–2026
Ross Stores, Inc. (ROST) annual revenue by fiscal year, computed from SEC filings. Compound growth +7.7%/yr over 17 years.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2026 | $22.75B | +7.7% |
| FY 2025 | $21.13B | +3.7% |
| FY 2024 | $20.38B | +9.0% |
| FY 2023 | $18.70B | -1.2% |
| FY 2022 | $18.92B | +50.9% |
| FY 2021 | $12.53B | -21.9% |
| FY 2020 | $16.04B | +7.0% |
| FY 2019 | $14.98B | +6.0% |
| FY 2018 | $14.13B | +9.9% |
| FY 2017 | $12.87B | +7.8% |
| FY 2016 | $11.94B | +8.1% |
| FY 2015 | $11.04B | +7.9% |
| FY 2014 | $10.23B | +5.2% |
| FY 2013 | $9.72B | +12.9% |
| FY 2012 | $8.61B | +9.4% |
| FY 2011 | $7.87B | +9.5% |
| FY 2010 | $7.18B | +10.8% |
| FY 2009 | $6.49B | — |
Source: Ross Stores, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Ross Stores, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeRoss Stores, Inc. — frequently asked questions
What is Ross Stores, Inc.'s revenue?
Ross Stores, Inc. (ROST) reported revenue of $22.75B for fiscal year 2026, per its SEC filings.
How has Ross Stores, Inc.'s revenue changed over time?
Between fiscal 2009 and 2026, ROST's revenue grew at roughly 7.7% per year (compound annual rate), from $6.49B to $22.75B.
Where does this data come from?
Figures are computed from Ross Stores, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.