Gibraltar Industries, Inc. EPS (Earnings per Share) 2008–2025
Gibraltar Industries, Inc. (ROCK) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $-1.48 | -133.2% |
| FY 2024 | $4.46 | +24.2% |
| FY 2023 | $3.59 | +40.2% |
| FY 2022 | $2.56 | +11.8% |
| FY 2021 | $2.29 | +16.8% |
| FY 2020 | $1.96 | -1.5% |
| FY 2019 | $1.99 | +1.5% |
| FY 2018 | $1.96 | +1.0% |
| FY 2017 | $1.94 | +84.8% |
| FY 2016 | $1.05 | +41.9% |
| FY 2015 | $0.74 | +128.1% |
| FY 2014 | $-2.63 | -1361.1% |
| FY 2013 | $-0.18 | -143.9% |
| FY 2012 | $0.41 | -24.1% |
| FY 2011 | $0.54 | +117.9% |
| FY 2010 | $-3.01 | -74.0% |
| FY 2009 | $-1.73 | -316.3% |
| FY 2008 | $0.80 | — |
Source: Gibraltar Industries, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Gibraltar Industries, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeGibraltar Industries, Inc. — frequently asked questions
What is Gibraltar Industries, Inc.'s earnings per share?
Gibraltar Industries, Inc. (ROCK) reported earnings per share of $-1.48 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Gibraltar Industries, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.