Regeneron Pharmaceuticals, Inc. EPS (Earnings per Share) 2008–2025
Regeneron Pharmaceuticals, Inc. (REGN) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $41.48 | +8.2% |
| FY 2024 | $38.34 | +10.3% |
| FY 2023 | $34.77 | -9.0% |
| FY 2022 | $38.22 | -46.9% |
| FY 2021 | $71.97 | +135.8% |
| FY 2020 | $30.52 | +65.3% |
| FY 2019 | $18.46 | -13.3% |
| FY 2018 | $21.29 | +105.9% |
| FY 2017 | $10.34 | +34.3% |
| FY 2016 | $7.70 | +39.5% |
| FY 2015 | $5.52 | +85.2% |
| FY 2014 | $2.98 | -19.9% |
| FY 2013 | $3.72 | -44.9% |
| FY 2012 | $6.75 | +375.5% |
| FY 2011 | $-2.45 | -94.4% |
| FY 2010 | $-1.26 | — |
| FY 2009 | $0.00 | — |
| FY 2008 | $0.00 | — |
Source: Regeneron Pharmaceuticals, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Regeneron Pharmaceuticals, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeRegeneron Pharmaceuticals, Inc. — frequently asked questions
What is Regeneron Pharmaceuticals, Inc.'s earnings per share?
Regeneron Pharmaceuticals, Inc. (REGN) reported earnings per share of $41.48 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Regeneron Pharmaceuticals, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.