ProAssurance Corporation Shares Outstanding 2008–2025
ProAssurance Corporation (PRA) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 51.4M | +0.5% |
| FY 2024 | 51.2M | +0.4% |
| FY 2023 | 51.0M | -5.5% |
| FY 2022 | 54.0M | -0.0% |
| FY 2021 | 54.0M | +0.2% |
| FY 2020 | 53.9M | +0.2% |
| FY 2019 | 53.8M | +0.3% |
| FY 2018 | 53.6M | +0.3% |
| FY 2017 | 53.5M | +0.4% |
| FY 2016 | 53.3M | +0.3% |
| FY 2015 | 53.1M | -6.1% |
| FY 2014 | 56.5M | -7.6% |
| FY 2013 | 61.2M | -0.7% |
| FY 2012 | 61.6M | +0.8% |
| FY 2011 | 61.1M | — |
| FY 2010 | 0.0M | — |
| FY 2009 | 0.0M | — |
| FY 2008 | 0.0M | — |
Source: ProAssurance Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for ProAssurance Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeProAssurance Corporation — frequently asked questions
What is ProAssurance Corporation's shares outstanding?
ProAssurance Corporation (PRA) reported shares outstanding of 51.4M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from ProAssurance Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.