Plexus Corp. Total Debt 2008–2025
Plexus Corp. (PLXS) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $0 | — |
| FY 2024 | $0 | — |
| FY 2023 | $0 | — |
| FY 2022 | $0 | — |
| FY 2021 | $0 | — |
| FY 2020 | $0 | — |
| FY 2019 | $0 | — |
| FY 2018 | $0 | — |
| FY 2017 | $0 | -100.0% |
| FY 2016 | $175.00M | -30.0% |
| FY 2015 | $250.00M | +0.0% |
| FY 2014 | $250.00M | +0.0% |
| FY 2013 | $250.00M | -2.9% |
| FY 2012 | $257.50M | -5.5% |
| FY 2011 | $272.50M | +142.2% |
| FY 2010 | $112.50M | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Plexus Corp. SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Plexus Corp.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freePlexus Corp. — frequently asked questions
What is Plexus Corp.'s total debt (short- plus long-term borrowings)?
Plexus Corp. (PLXS) reported total debt (short- plus long-term borrowings) of $0 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Plexus Corp.'s official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.