Photronics, Inc. EPS (Earnings per Share) 2009–2025
Photronics, Inc. (PLAB) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $2.28 | +9.1% |
| FY 2024 | $2.09 | +3.0% |
| FY 2023 | $2.03 | +4.6% |
| FY 2022 | $1.94 | +118.0% |
| FY 2021 | $0.89 | +71.2% |
| FY 2020 | $0.52 | +18.2% |
| FY 2019 | $0.44 | -25.4% |
| FY 2018 | $0.59 | +210.5% |
| FY 2017 | $0.19 | -70.3% |
| FY 2016 | $0.64 | +1.6% |
| FY 2015 | $0.63 | +53.7% |
| FY 2014 | $0.41 | +41.4% |
| FY 2013 | $0.29 | -34.1% |
| FY 2012 | $0.44 | +57.1% |
| FY 2011 | $0.28 | -34.9% |
| FY 2010 | $0.43 | +144.3% |
| FY 2009 | $-0.97 | — |
Source: Photronics, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Photronics, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freePhotronics, Inc. — frequently asked questions
What is Photronics, Inc.'s earnings per share?
Photronics, Inc. (PLAB) reported earnings per share of $2.28 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Photronics, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.