Polaris Inc. Revenue 2008–2025
Polaris Inc. (PII) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $7.14B | -0.4% |
| FY 2024 | $7.17B | -19.7% |
| FY 2023 | $8.93B | +4.0% |
| FY 2022 | $8.59B | +15.5% |
| FY 2021 | $7.44B | +18.4% |
| FY 2020 | $6.28B | -7.4% |
| FY 2019 | $6.78B | +11.6% |
| FY 2018 | $6.08B | +12.0% |
| FY 2017 | $5.43B | +20.2% |
| FY 2016 | $4.52B | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Polaris Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Polaris Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freePolaris Inc. — frequently asked questions
What is Polaris Inc.'s revenue?
Polaris Inc. (PII) reported revenue of $7.14B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Polaris Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.