Provident Financial Services, Inc. Revenue 2008–2025
Provident Financial Services, Inc. (PFS) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $869.56M | +25.2% |
| FY 2024 | $694.73M | +45.0% |
| FY 2023 | $479.28M | -5.2% |
| FY 2022 | $505.34M | +778.0% |
| FY 2021 | $57.56M | +26.4% |
| FY 2020 | $45.53M | +10.1% |
| FY 2019 | $41.35M | +10.9% |
| FY 2018 | $37.28M | +2.2% |
| FY 2017 | $36.48M | +1.6% |
| FY 2016 | $35.90M | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Provident Financial Services, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Provident Financial Services, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeProvident Financial Services, Inc. — frequently asked questions
What is Provident Financial Services, Inc.'s revenue?
Provident Financial Services, Inc. (PFS) reported revenue of $869.56M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Provident Financial Services, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.