Pfizer Inc. P/E Ratio 2007–2025
Pfizer Inc. (PFE) annual price-to-earnings ratio by fiscal year, computed from SEC filings. Compound growth +3.7%/yr over 18 years.
| Fiscal year | P/E Ratio | Change (YoY) |
|---|---|---|
| FY 2025 | 17.71 | +4.3% |
| FY 2024 | 16.98 | -74.3% |
| FY 2023 | 66.16 | +768.3% |
| FY 2022 | 7.62 | -36.9% |
| FY 2021 | 12.08 | -29.4% |
| FY 2020 | 17.12 | +60.5% |
| FY 2019 | 10.67 | -31.4% |
| FY 2018 | 15.55 | +111.5% |
| FY 2017 | 7.35 | -57.2% |
| FY 2016 | 17.18 | -0.9% |
| FY 2015 | 17.35 | +23.3% |
| FY 2014 | 14.07 | +136.5% |
| FY 2013 | 5.95 | -14.7% |
| FY 2012 | 6.97 | -21.2% |
| FY 2011 | 8.85 | +3.4% |
| FY 2010 | 8.55 | +8.9% |
| FY 2009 | 7.86 | +5.6% |
| FY 2008 | 7.44 | -19.0% |
| FY 2007 | 9.19 | — |
Source: Pfizer Inc. SEC filings — fiscal-year-end price ÷ diluted EPS. Refreshed nightly.
See the full picture for Pfizer Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freePfizer Inc. — frequently asked questions
What is Pfizer Inc.'s price-to-earnings ratio?
Pfizer Inc. (PFE) reported price-to-earnings ratio of 17.71 for fiscal year 2025, per its SEC filings.
How has Pfizer Inc.'s price-to-earnings ratio changed over time?
Between fiscal 2007 and 2025, PFE's price-to-earnings ratio grew at roughly 3.7% per year (compound annual rate), from 9.19 to 17.71.
Where does this data come from?
Figures are computed from Pfizer Inc.'s official SEC filings (fiscal-year-end price ÷ diluted EPS), refreshed nightly. Not investment advice.