Universal Display Corporation EPS (Earnings per Share) 2009–2025
Universal Display Corporation (OLED) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $5.08 | +9.2% |
| FY 2024 | $4.65 | +9.7% |
| FY 2023 | $4.24 | -3.6% |
| FY 2022 | $4.40 | +13.7% |
| FY 2021 | $3.87 | +38.2% |
| FY 2020 | $2.80 | -4.1% |
| FY 2019 | $2.92 | +135.5% |
| FY 2018 | $1.24 | -43.1% |
| FY 2017 | $2.18 | +113.7% |
| FY 2016 | $1.02 | -53.2% |
| FY 2015 | $2.18 | +142.2% |
| FY 2014 | $0.90 | -43.4% |
| FY 2013 | $1.59 | +657.1% |
| FY 2012 | $0.21 | +200.0% |
| FY 2011 | $0.07 | +113.2% |
| FY 2010 | $-0.53 | +5.4% |
| FY 2009 | $-0.56 | — |
Source: Universal Display Corporation SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Universal Display Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUniversal Display Corporation — frequently asked questions
What is Universal Display Corporation's earnings per share?
Universal Display Corporation (OLED) reported earnings per share of $5.08 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Universal Display Corporation's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.