News Corporation EPS (Earnings per Share) 2012–2025
News Corporation (NWS) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $2.07 | +350.0% |
| FY 2024 | $0.46 | +76.9% |
| FY 2023 | $0.26 | -75.2% |
| FY 2022 | $1.05 | +87.5% |
| FY 2021 | $0.56 | +125.9% |
| FY 2020 | $-2.16 | -930.8% |
| FY 2019 | $0.26 | +110.0% |
| FY 2018 | $-2.60 | -104.7% |
| FY 2017 | $-1.27 | — |
| FY 2016 | $0.00 | +100.0% |
| FY 2015 | $-0.26 | -163.4% |
| FY 2014 | $0.41 | -52.9% |
| FY 2013 | $0.87 | +124.3% |
| FY 2012 | $-3.58 | — |
Source: News Corporation SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for News Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeNews Corporation — frequently asked questions
What is News Corporation's earnings per share?
News Corporation (NWS) reported earnings per share of $2.07 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from News Corporation's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.