NetApp, Inc. Shares Outstanding 2009–2026
NetApp, Inc. (NTAP) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2026 | 196.0M | -2.5% |
| FY 2025 | 201.0M | -2.4% |
| FY 2024 | 206.0M | -2.8% |
| FY 2023 | 212.0M | -3.6% |
| FY 2022 | 220.0M | -0.9% |
| FY 2021 | 222.0M | +1.4% |
| FY 2020 | 219.0M | -8.8% |
| FY 2019 | 240.0M | -8.7% |
| FY 2018 | 263.0M | -2.2% |
| FY 2017 | 269.0M | -4.3% |
| FY 2016 | 281.0M | -8.2% |
| FY 2015 | 306.0M | -5.7% |
| FY 2014 | 324.5M | — |
| FY 2013 | 0.0M | — |
| FY 2012 | 0.0M | — |
| FY 2011 | 0.0M | — |
| FY 2010 | 0.0M | — |
| FY 2009 | 0.0M | — |
Source: NetApp, Inc. SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for NetApp, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeNetApp, Inc. — frequently asked questions
What is NetApp, Inc.'s shares outstanding?
NetApp, Inc. (NTAP) reported shares outstanding of 196.0M for fiscal year 2026, per its SEC filings.
Where does this data come from?
Figures are computed from NetApp, Inc.'s official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.