ServiceNow, Inc. Free Cash Flow 2010–2025
ServiceNow, Inc. (NOW) annual free cash flow by fiscal year, computed from SEC filings.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2025 | $4.58B | +34.0% |
| FY 2024 | $3.42B | +26.3% |
| FY 2023 | $2.70B | +24.4% |
| FY 2022 | $2.17B | +20.8% |
| FY 2021 | $1.80B | +31.6% |
| FY 2020 | $1.37B | +40.8% |
| FY 2019 | $971.00M | +65.5% |
| FY 2018 | $586.63M | +19.1% |
| FY 2017 | $492.43M | +820.1% |
| FY 2016 | $53.52M | -76.8% |
| FY 2015 | $230.27M | +166.0% |
| FY 2014 | $86.56M | +227.6% |
| FY 2013 | $26.43M | +294.4% |
| FY 2012 | $6.70M | -76.7% |
| FY 2011 | $28.73M | +415.2% |
| FY 2010 | $-9.12M | — |
Source: ServiceNow, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for ServiceNow, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeServiceNow, Inc. — frequently asked questions
What is ServiceNow, Inc.'s free cash flow?
ServiceNow, Inc. (NOW) reported free cash flow of $4.58B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from ServiceNow, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.