Netflix, Inc. P/E Ratio 2007–2025
Netflix, Inc. (NFLX) annual price-to-earnings ratio by fiscal year, computed from SEC filings. Compound growth +1.7%/yr over 18 years.
| Fiscal year | P/E Ratio | Change (YoY) |
|---|---|---|
| FY 2025 | 37.06 | -17.7% |
| FY 2024 | 45.02 | +11.0% |
| FY 2023 | 40.57 | +36.9% |
| FY 2022 | 29.64 | -44.7% |
| FY 2021 | 53.60 | -39.7% |
| FY 2020 | 88.94 | +13.5% |
| FY 2019 | 78.35 | -21.6% |
| FY 2018 | 99.87 | -35.0% |
| FY 2017 | 153.57 | -46.7% |
| FY 2016 | 287.91 | -29.5% |
| FY 2015 | 408.50 | +419.0% |
| FY 2014 | 78.71 | -61.1% |
| FY 2013 | 202.29 | -37.3% |
| FY 2012 | 322.61 | +1836.0% |
| FY 2011 | 16.66 | -71.9% |
| FY 2010 | 59.34 | +113.4% |
| FY 2009 | 27.81 | +23.1% |
| FY 2008 | 22.59 | -17.4% |
| FY 2007 | 27.36 | — |
Source: Netflix, Inc. SEC filings — fiscal-year-end price ÷ diluted EPS. Refreshed nightly.
See the full picture for Netflix, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeNetflix, Inc. — frequently asked questions
What is Netflix, Inc.'s price-to-earnings ratio?
Netflix, Inc. (NFLX) reported price-to-earnings ratio of 37.06 for fiscal year 2025, per its SEC filings.
How has Netflix, Inc.'s price-to-earnings ratio changed over time?
Between fiscal 2007 and 2025, NFLX's price-to-earnings ratio grew at roughly 1.7% per year (compound annual rate), from 27.36 to 37.06.
Where does this data come from?
Figures are computed from Netflix, Inc.'s official SEC filings (fiscal-year-end price ÷ diluted EPS), refreshed nightly. Not investment advice.