Neogen Corporation EPS (Earnings per Share) 2010–2025
Neogen Corporation (NEOG) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $-5.03 | -12475.0% |
| FY 2024 | $-0.04 | +66.7% |
| FY 2023 | $-0.12 | -126.7% |
| FY 2022 | $0.45 | -21.1% |
| FY 2021 | $0.57 | +1.8% |
| FY 2020 | $0.56 | -1.8% |
| FY 2019 | $0.57 | -5.8% |
| FY 2018 | $0.60 | +40.7% |
| FY 2017 | $0.43 | +19.4% |
| FY 2016 | $0.36 | +6.6% |
| FY 2015 | $0.34 | +18.4% |
| FY 2014 | $0.29 | +1.4% |
| FY 2013 | $0.28 | +20.9% |
| FY 2012 | $0.23 | -3.1% |
| FY 2011 | $0.24 | -15.8% |
| FY 2010 | $0.29 | — |
Source: Neogen Corporation SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Neogen Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeNeogen Corporation — frequently asked questions
What is Neogen Corporation's earnings per share?
Neogen Corporation (NEOG) reported earnings per share of $-5.03 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Neogen Corporation's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.